This long distance train between Vasco-da-Gama and Kolkata is a good connection between Goa and Hampi
[#1] Train No:18047/18048 Amaravati Express operates between Vasco Da Gama and Shalimar via Hosapete Jn (station for Hampi). This is a cross-country train that connects Goa (Vasco-da-Gama, Madgaon etc) with Kolkata via Hospet ( railway station for Hampi). Those coming from the eastern parts of India (Andhra Pradesh, Odisha & West Bengal) to Hampi, this is a suitable train.
Train No:18047 ( towards Goa side from Hosapete Jn) Departs from Shalimar (Kolkata) on Tuesdays, Wednesdays, Fridays and Sundays, and arrives Hospet on the third day of departure ( Tuesdays, Thursdays, Fridays and Sundays).
Train No:18048 ( towards Hosapete Jn from Goa side ) leaves Vasco-da-Gama on Tuesdays, Thersdays, Fridays and Sundays, are arrives at Hosapete Jn same day.
[#2] Train No:17225/17226 Amaravati Express operates between Hubli Jn and Vijayawada Jn via Hosapete Jn (station for Hampi). This is a daily express train.
Train No:18047 Time Table
Operates from Shalimar (Kolkata) on TUE,WED,FRI,SUN
Train No:18048 Time Table
Operates from Vasco Da Gama on TUE,THU,FRI,SUN
Train No:17226 Time Table
Operates on All days from Hubballi to Vijayawada Jn
Train No:17225 Time Table
Operates on All days from Vijayawada Jn to Hubballi
[#train]This express train has 3 general ( unreserved) coaches. You can buy the tickets directly at the station platform counter for the general class. This is the cheapest ticket and typically these unreserved coaches are crowded. There are no sleeping berths for this class.
The bulk of the train is attached with the Second Class sleeper (SL) coaches (about 8 coaches).
Also you may opt for the more comfortable Second Class AC (2A) or Third Class AC (3A) berths. A standard bedroll is supplied in the AC coaches. Bring and air-pillow and a blanket along if you are opting for the Second Class sleeper coaches. Also add in your baggage a padlock with a tiny chain, so that you can secure your baggage to the hooks provided under your seat, especially if it involves a night journey.
Train 18047/18047 has seats only coaches (2S) that you can reserve.
See the latest schedule at the Indian Railway’s site www.indianrail.gov.in using the train number and other details. The Station Codes given against each station name could be a handy detail when you search & book trains online at the railway’s reservation website www.irctc.co.in
Except for the General Class, you need an advance reserved ticket to travel by Amaravati Express. You may do it at one of the Indian Railways reservation counters. Or book it directly by yourself online using the Indian Railway’s website www.irctc.co.in . You can reserve the tickets up to 60 days in advance. Do it as early as you can, as many of the long-distance trains typically get overbooked.
(Please note that this inform could be changed with time and many to be up to date. You can easily check the correct details from on of the official websites of the Indian Railways at www.irctc.co.in or www.indianrail.gov.in )
See also the Hampi Express ( Hubli - Hospet - Bangalore ) and Haripriya/ Rayalaseema Express (Vasco-Da-Gama - Hospet - Hyderabad/Tirupati)
Station [Code] | Arrival* | Departure* | Day | |
---|---|---|---|---|
1 | Shalimar (Kolkata)[ SHM ] | 23.20 | 1 | |
2 | Santragachi Jn[ SRC ] | 23.38 | 23.4 | 1 |
3 | Kharagpur Jn[ KGP ] | 1.05 | 1.1 | 2 |
4 | Balasore[ BLS ] | 2.33 | 2.35 | 2 |
5 | Bhadrakh[ BHC ] | 3.25 | 3.27 | 2 |
6 | Jajpur Keonjhar Road[ JJKR ] | 3.58 | 4 | 2 |
7 | Cuttack[ CTC ] | 5 | 5.05 | 2 |
8 | Bhubaneswar[ BBS ] | 5.45 | 5.5 | 2 |
9 | Khurda Road Jn[ KUR ] | 6.10 | 6.3 | 2 |
10 | Brahmapur[ BAM ] | 8.10 | 8.12 | 2 |
11 | Palasa[ PSA ] | 9.5 | 9.52 | 2 |
12 | Srikakulam Road[ CHE ] | 10.46 | 10.48 | 2 |
13 | Vizianagram Jn[ VZM ] | 11.48 | 11.5 | 2 |
14 | Visakhapatnam[ VSKP ] | 12.55 | 13.15 | 2 |
15 | Duvvada[ DVD ] | 13.45 | 13.47 | 2 |
16 | Samalkot Jn[ SLO ] | 14.59 | 15 | 2 |
17 | Rajamundry[ RJY ] | 15.33 | 15.35 | 2 |
18 | Tadepalligudem[ TDD ] | 16.04 | 16.05 | 2 |
19 | Eluru[ EE ] | 16.43 | 16.45 | 2 |
20 | Vijayawada Jn [ BZA ] | 18.40 | 18.5 | 2 |
21 | Guntur Jn[ GNT ] | 19.35 | 19.45 | 2 |
22 | Narasaraopet[ NRT ] | 20.30 | 20.31 | 2 |
23 | Vinukonda[ VKN ] | 21 | 21.01 | 2 |
24 | Markapur Road[ MRK ] | 21.53 | 21.54 | 2 |
25 | Cumbum[ CBM ] | 22.17 | 22.18 | 2 |
26 | Giddalur[ GID ] | 22.52 | 22.53 | 2 |
27 | Nandyal[ NDL ] | 0.50 | 0.55 | 3 |
28 | Dhone Jn[ DHNE ] | 2.33 | 2.35 | 3 |
29 | Guntakal Jn[ GTL ] | 4 | 4.10 | 3 |
30 | Bellary Jn[ BAY ] | 5.15 | 5.17 | 3 |
31 | Toranagallu Jn[ TNGL ] | 5.49 | 5.5 | 3 |
32 | Hosapete Jn[ HPT ] | 6.19 | 6.20 | 3 |
33 | Koppal[ KBL ] | 6.49 | 6.50 | 3 |
34 | Gadag Jn[ GDG ] | 7.38 | 7.40 | 3 |
35 | Hubballi Jn[ UBL ] | 8.50 | 9 | 3 |
36 | Dharwad[ DWR ] | 9.27 | 9.28 | 3 |
37 | Londa Jn[ LD ] | 10.50 | 10.52 | 3 |
38 | Castle Rock[ CLR ] | 11.30 | 11.35 | 3 |
39 | Kulem[ QLM ] | 13.15 | 13.20 | 3 |
40 | Sanvordem Chuch[ SVM ] | 13.44 | 13.45 | 3 |
41 | Madgaon[ MAO ] | 14.20 | 14.25 | 3 |
42 | Vasco Da Gama[ VSG ] | 15.45 | - | 3 |
Station [Code] | Arrival* | Departure | Day | |
---|---|---|---|---|
1 | Vasco Da Gama[VSG] | - | 6.30 | 1 |
2 | Madgaon[MAO] | 6.55 | 7 | 1 |
3 | Sanvordem Chuch[SVM] | 7.33 | 7.34 | 1 |
4 | Kulem[QLM] | 8.03 | 8.05 | 1 |
5 | Castle Rock[CLR] | 9.20 | 9.25 | 1 |
6 | Londa Jn[LD] | 9.55 | 9.57 | 1 |
7 | Dharwad[DWR] | 11.13 | 11.15 | 1 |
8 | Hubballi Jn[UBL] | 11.55 | 12.05 | 1 |
9 | Gadag Jn[GDG] | 12.58 | 13 | 1 |
10 | Koppal[KBL] | 13.50 | 13.52 | 1 |
11 | Hosapete Jn[HPT] | 14.28 | 14.30 | 1 |
12 | Toranagallu Jn[TNGL] | 15.03 | 15.05 | 1 |
13 | Bellary Jn[BAY] | 16.18 | 16.20 | 1 |
14 | Guntakal Jn [GTL] | 17.30 | 17.40 | 1 |
15 | Dhone Jn[DHNE] | 18.48 | 18.50 | 1 |
16 | Nandyal[NDL] | 20.05 | 20.10 | 1 |
17 | Giddalur[GID] | 21.07 | 21.08 | 1 |
18 | Cumbum[CBM] | 21.40 | 21.41 | 1 |
19 | Markapur Road[MRK] | 22.03 | 22.04 | 1 |
20 | Vinukonda[VKN] | 22.54 | 22.55 | 1 |
21 | Narasaraopet[NRT] | 23.23 | 23.24 | 1 |
22 | Guntur Jn[GNT] | 1.25 | 1.30 | 2 |
23 | Vijayawada Jn [BZA] | 2.30 | 2.40 | 2 |
24 | Eluru[EE] | 3.33 | 3.35 | 2 |
25 | Tadepalligudem[TDD] | 4.09 | 4.10 | 2 |
26 | Rajamundry[RJY] | 4.53 | 4.55 | 2 |
27 | Samalkot Jn[SLO] | 5.39 | 5.40 | 2 |
28 | Duvvada[DVD] | 7.48 | 7.50 | 2 |
29 | Visakhapatnam [VSKP] | 8.25 | 8.45 | 2 |
30 | Vizianagram Jn[VZM] | 9.38 | 9.40 | 2 |
31 | Srikakulam Road[CHE] | 10.38 | 10.40 | 2 |
32 | Palasa[PSA] | 11.53 | 11.55 | 2 |
33 | Brahmapur[BAM] | 13.05 | 13.07 | 2 |
34 | Khurda Road Jn[KUR] | 15 | 15.20 | 2 |
35 | Bhubaneswar[BBS] | 15.50 | 15.55 | 2 |
36 | Cuttack[CTC] | 16.40 | 16.45 | 2 |
37 | Jajpur Keonjhar Road[JJKR] | 17.43 | 17.45 | 2 |
38 | Bhadrakh[BHC] | 18.36 | 18.38 | 2 |
39 | Balasore[BLS] | 19.28 | 19.30 | 2 |
40 | Kharagpur Jn[KGP] | 21.05 | 21.13 | 2 |
41 | Santragachi Jn[SRC] | 22.48 | 22.50 | 2 |
42 | Shalimar[SHM] | 23.20 | - | 2 |
Station [Code] | Arrival* | Departure | Day | |
---|---|---|---|---|
1 | Hubballi Jn[UBL] | - | 13.20 | 1 |
2 | Annigeri[NGR] | 13.47 | 13.48 | 1 |
3 | Gadag Jn[GDG] | 14.12 | 14.14 | 1 |
4 | Koppal[KBL] | 14.58 | 15 | 1 |
5 | Munirabad[MRB] | 15.20 | 15.21 | 1 |
6 | Hosapete Jn[HPT] | 15.4 | 15.45 | 1 |
7 | Toranagallu Jn[TNGL] | 16.16 | 16.18 | 1 |
8 | Bellary Jn [BAY] | 17.30 | 17.35 | 1 |
9 | Guntakal Jn[GTL] | 18.45 | 18.5 | 1 |
10 | Pendekallu[PDL] | 19.19 | 19.2 | 1 |
11 | Dhone Jn[DHNE] | 19.58 | 20 | 1 |
12 | Nandyal[NDL] | 21.1 | 21.15 | 1 |
13 | Giddalur[GID] | 22.13 | 22.14 | 1 |
14 | Cumbum[CBM] | 22.46 | 22.47 | 1 |
15 | Markapur Road[MRK] | 23.09 | 23.10 | 1 |
16 | Vinukonda[VKN] | 0.04 | 0.05 | 2 |
17 | Narasaraopet[NRT] | 0.34 | 0.35 | 2 |
18 | Guntur Jn[GNT] | 3.10 | 3.20 | 2 |
19 | Vijayawada Jn[BZA] | 5.45 | - | 2 |
Station [Code] | Arrival* | Departure | Day | |
---|---|---|---|---|
1 | Vijayawada Jn[BZA] | - | 19.45 | 1 |
2 | Guntur Jn[GNT] | 20.30 | 20.40 | 1 |
3 | Narasaraopet (PQ)[NRT] | 21.25 | 21.26 | 1 |
4 | Vinukonda[VKN] | 21.55 | 21.56 | 1 |
5 | Markapur Road[MRK] | 22.49 | 22.50 | 1 |
6 | Cumbum[CBM] | 23.14 | 23.15 | 1 |
7 | Giddalur[GID] | 0.03 | 0.04 | 2 |
8 | Nandyal[NDL] | 2.20 | 2.25 | 2 |
9 | Dhone Jn[DHNE] | 3.58 | 4 | 2 |
10 | Pendekallu[PDL] | 4.19 | 4.20 | 2 |
11 | Guntakal Jn[GTL] | 5.20 | 5.30 | 2 |
12 | Bellary Jn[BAY] | 6.50 | 6.55 | 2 |
13 | Toranagallu Jn[TNGL] | 7.30 | 7.32 | 2 |
14 | Hosapete Jn[HPT] | 8.10 | 8.15 | 2 |
15 | Munirabad[MRB] | 8.24 | 8.25 | 2 |
16 | Koppal[KBL] | 8.48 | 8.50 | 2 |
17 | Gadag Jn[GDG] | 9.35 | 9.37 | 2 |
18 | Annigeri[NGR] | 10.02 | 10.03 | 2 |
19 | Hubballi Jn[UBL] | 11.20 | - | 2 |
Route of Amaravati Express that connects Goa (Vasco-da-Gama) with Howrah Jn