Hampi Express timings .
Train No: 16591 : Hubli to Mysore via Hospet (HAMPI) & Bangalore
Train No: 16592 : Mysore to Hubli via Bangalore & Hospet (HAMPI)
Hampi Express in Hospet Railway Station
For the return journey from Hampi see the Hampi to Bangalore/Mysore Schedule (Train no : 16591).
[#train]Train no : 16592
Mysore to Hubli
[#train] Train no : 16591
Hubli to Mysore
Hampi Express is the ideal train to travel between Hampi and Bangalore, and even to Mysore.
[#ticket]Note: This schedule is updated in Nov 2022. Check with irctc.co.in for the updated train details (schedule, fare etc).
For booking ticket use portals like irctc, Cleartip etc
Station [Code] | Arrival | Departure | Halt (min) | Flatform | Distance (km) | |
---|---|---|---|---|---|---|
1 | Mysore Jn [MYS] | - | 18.50 | - | 2 | - |
2 | Pandavapura [PANP] | 19.09 | 19.10 | 1 | 1 | 20 |
3 | Mandya [MYA] | 19.37 | 19.38 | 1 | 2 | 46 |
4 | Maddur [MAD] | 19.58 | 19.59 | 1 | 3 | 65 |
5 | Channapatna [CPT] | 20.15 | 20.16 | 1 | 3 | 83 |
6 | Ramanagaram [RMGM] | 20.26 | 20.27 | 1 | 2 | 94 |
7 | Bidadi [BID] | 20.39 | 20.40 | 1 | 109 | |
8 | Kengeri [KGI] | 20.59 | 21.00 | 1 | 1 | 127 |
9 | KSR Bengaluru (city) [SBC] | 21.40 | 21.50 | 10 | 8 | 139 |
10 | Yasvantpur Jn [YPR] | 22.00 | 22.02 | 2 | 144 | |
11 | Yelahanka Jn (16km for BLR airport) [YNK] | 22.18 | 22.20 | 2 | 2 | 157 |
12 | Dodballapur [DBU] | 22.41 | 22.42 | 1 | 177 | |
13 | Gauribidanur [GBD] | 23.17 | 23.18 | 1 | 1 | 216 |
14 | Hindupur [HUP] | 23.46 | 23.47 | 1 | 240 | |
15 | Penukonda [PKD] | 0.26 | 0.27 | 1 | 1 | 277 |
16 | Dharmavaram Jn [DMM] | 1.58 | 2.00 | 2 | 319 | |
17 | Guntakal Jn [GTL] | 4.35 | 4.40 | 5 | 1,2 | 420 |
18 | Bellary Jn [BAY] | 5.50 | 5.55 | 5 | 1 | 470 |
19 | Toranagallu Jn [TNGL] | 6.28 | 6.30 | 2 | 1 | 503 |
20 | Hosapete Jn (for Hampi) [HPT] | 7.00 | 7.05 | 5 | 1 | 536 |
21 | Munirabad [MRB] | 7.14 | 7.15 | 1 | 1 | 541 |
22 | Ginigera [GIN] | 7.26 | 7.27 | 1 | 1 | 552 |
23 | Koppal [KBL] | 7.40 | 7.45 | 5 | 1 | 563 |
24 | Bhanapur [BNP] | 7.59 | 8.00 | 1 | 1 | 576 |
25 | Gadag Jn [GDG] | 8.42 | 8.44 | 2 | 1,2 | 621 |
26 | Annigeri [NGR] | 9.09 | 9.10 | 1 | 1 | 643 |
27 | Hubballi Jn [UBL] | 10.20 | - | - | 4 | 679 |
Station [Code] | Arrival | Departure | Halt (min) | Flatform | Distance (km) | |
---|---|---|---|---|---|---|
1 | Hubballi Jn [UBL] | - | 18.30 | - | 4 | - |
2 | Annigeri [NGR] | 18.59 | 19.00 | 1 | 36 | |
3 | Gadag Jn [GDG] | 19.24 | 19.26 | 2 | 59 | |
4 | Bhanapur [BNP] | 20.00 | 20.01 | 1 | 1 | 104 |
5 | Koppal [KBL] | 20.15 | 20.20 | 5 | 1 | 116 |
6 | Ginigera [GIN] | 20.31 | 20.32 | 1 | 1 | 127 |
7 | Munirabad [MRB] | 20.45 | 20.46 | 1 | 1 | 138 |
8 | Hosapete Jn (for Hampi) [HPT] | 21.05 | 21.10 | 5 | 1 | 144 |
9 | Toranagallu Jn [TNGL] | 21.40 | 21.42 | 2 | 2 | 176 |
10 | Bellary Jn [BAY] | 22.50 | 22.55 | 5 | 2 | 209 |
11 | Guntakal Jn [GTL] | 23.50 | 23.55 | 5 | 4 | 259 |
12 | Dharmavaram Jn [DMM] | 2.05 | 2.10 | 5 | 361 | |
13 | Penukonda [PKD] | 2.41 | 2.42 | 1 | 1 | 402 |
14 | Hindupur [HUP] | 3.15 | 3.16 | 1 | 1 | 440 |
15 | Gauribidanur [GBD] | 3.39 | 3.40 | 1 | 1 | 463 |
16 | Dodballapur [DBU] | 4.19 | 4.20 | 1 | 1 | 502 |
17 | Yelahanka Jn (for BLR airport, 16km) [YNK] | 4.51 | 4.52 | 1 | 2 | 523 |
18 | Yasvantpur Jn [YPR] | 5.10 | 5.12 | 2 | 535 | |
19 | KSR Bengaluru (Bangalore city) [SBC] | 5.50 | 6.00 | 10 | 8,9 | 541 |
20 | Kengeri [KGI] | 6.19 | 6.20 | 1 | 553 | |
21 | Bidadi [BID] | 6.34 | 6.35 | 1 | 570 | |
22 | Ramanagaram [RMGM] | 6.44 | 6.45 | 1 | 585 | |
23 | Channapatna [CPT] | 6.55 | 6.56 | 1 | 596 | |
24 | Maddur [MAD] | 7.13 | 7.15 | 2 | 1 | 614 |
25 | Mandya [MYA] | 7.33 | 7.35 | 2 | 2 | 633 |
26 | Pandavapura [PANP] | 7.57 | 7.58 | 1 | 2 | 659 |
27 | Mysore Jn [MYS] | 8.40 | - | - | 5 | 679 |
Hampi Express Route map. Hampi express (Train No: 16591/16592 )Connects Hampi with Bangalore and Mysore
Hampi Express (Train Number 16591) coach position at Hospet Jn Railway Station . This train will take you to Bangalore and Mysore