hampi.in

Everything About Hampi!
read this page on mobile

Cauvery Express

Cauvery Express or Kaveri Express ( Train No: 16021 / 16022 ) is a long distance train that links the two state capitals, Bengaluru and Chennai

K

averi Express is attached with 2A , 3A and Sleeper Class coaches. Of course there are a few un reserved coaches ( attached usually in the front and rear of the train ) for which the tickets can be bought directly from the counter at the railway station.

The name of the train - Cauvery - is derived from the name of the river Kaveri ( in Kannada & Tamil ) or Cauvery ( in English ) that flows from Karnataka to Tamilnadu before empties into the Bay of Bengal.

In both directions Cauvery Express leaves late in the night and arrives early in the morning. That makes it a popular among the passengers from Mysore and Chennai.

For the Chennai bound passengers from Bangalore a few coaches are attached to Cauvery Express at Bangalore . That makes the halt of Cauvery Express at Bangalore a unusually long 15 minutes. On its return journey the same set of coaches are detached from the train at Bangalore before continuing the onward journey to Mysore. The halt at Bangalore is about 50 minutes.

It’s not unusual to call Cauvery Express as Mysore Express and Chennai Express during it’s up and down journey respectively.

Other option to travel between Mysore and Chennai is the Shatabdi Express. See aslo the Amaravati Express ( Vasco Da Gama - Hospet - Howrah ) and Haripriya/ Rayalaseema Express (Vasco-Da-Gama - Hospet - Hyderabad/Tirupati)

Train No 6222 Chennai - Mysore Cauvery Express timings
( Sl.No - St. code St. Name Arr. Time Dep. Time - Halt - Distance- Day )

1 MAS Chennai Central Starting 21:30 - 0 1
2 TRL Trivellore 22:03 22:05 2 min 42 1 0
3 AJJ Arakkonam 22:28 22:30 2 min 69 1
4 SHU Sholinghur 22:55 22:57 2 min 90 1
5 WJR Walajah Road Jn 23:10 23:12 2 min 105 1
6 KPD Katpadi Jn 23:38 23:40 2 min 130 1
7 AB Ambur 00:23 00:25 2 min 182 2
8 JTJ Jolarpettai 01:00 01:02 2 min 214 2
9 KPN Kuppam 01:43 01:45 2 min 257 2
10 BWT Bangarapet 02:18 02:20 2 min 292 2
11 WFD Whitefield 03:03 03:05 2 min 338 2
12 KJM Krishnarajapurm 03:13 03:15 2 min 348 2
13 BNCE Bangalore East 03:23 03:25 2 min 355 2
14 BNC Bangalore Cant 03:35 03:40 5 min 362 2
15 SBC Bangalore Cy Jn 04:10 05:00 50 min 362 2
16 KGI Kengeri 05:16 05:18 2 min 374 2
17 BID Bidadi 05:31 05:33 2 min 392 2
18 RMGM Ramanagaram 05:42 05:45 3 min 406 2
19 CPT Channapatna 05:53 05:55 2 min 417 2
20 MAD Maddur 06:18 06:20 2 min 436 2
21 MYA Mandya 06:38 06:40 2 min 455 2
22 PANP Pandavapura 07:11 07:13 2 min 481 2
23 S Shrirangapatna 07:18 07:20 2 min 485 2
24 MYS Mysore Jn 07:55 End - 500 2

Train No 6221 Mysore - Chennai Cauvery Express

 

 

 

 

Please note that the train details given here could be changed. For the current & accurate updates checkup with the Indian Railways website www.indianrail.gov.in

Sl.No ,St. code, St. Name, Arr. Time, Dep. Time, Halt ,- Distance,Day
1, MYS, Mysore Jn, Starting St., 20:15, - ,0, 1
2, S, Shrirangapatna, 20:28, 20:30, 2 min, 15, 1
3, PANP, Pandavapura, 20:33, 20:35, 2 min, 19, 1
4 ,MYA, Mandya, 21:03 ,21:05 ,2 min ,45, 1
5, MAD, Maddur, 21:23, 21:25, 2 min ,64, 1
6 ,CPT ,Channapatna ,21:43, 21:45 ,2 min, 83, 1
7 ,RMGM, Ramanagaram, 21:58 ,22:00, 2 min ,94, 1
8 ,KGI, Kengeri, 22:33 ,22:35 ,2 min, 126, 1
9, SBC ,Bangalore Cy Jn, 23:30, 23:45, 15 min, 139, 1
10, BNC, Bangalore Cant ,23:55, 23:58, 3 min ,143, 1
11, KJM, Krishnarajapurm ,00:13, 00:15, 2 min, 153, 2
12, WFD, Whitefield ,00:24, 00:26 ,2 min ,162, 2
13, BWT, Bangarapet, 01:23, 01:25, 2 min, 209, 2
14 ,KPN ,Kuppam, 01:59, 02:00, 1 min, 243, 2
15, JTJ, Jolarpettai, 02:55 ,03:00, 5 min, 287, 2
16 ,AB, Ambur, 03:23 ,03:25, 2 min, 318, 2
17 ,KPD, Katpadi Jn, 04:10, 04:15, 5 min ,370, 2
18, WJR ,Walajah Road Jn, 04:43, 04:45, 2 min, 395, 2
19, SHU ,Sholinghur, 04:58 ,05:00, 2 min, 410, 2
20, AJJ, Arakkonam, 05:23, 05:25, 2 min, 431, 2
21 ,TRL ,Trivellore ,05:48 ,05:50, 2 min, 458 ,2
22 ,PER ,Perambur ,06:34, 06:35, 1 min ,494 ,2

hampi.in

Everything About Hampi!
--
Haripriya Express

Haripriya Express (Train No: 17415/17416) connects Hampi (Hospet Jn) with Tirupati and C. Shahumharaj Terminus (Kolhapur ).

--
Trains via Guntakal
--
Hubli to Hospet to Guntakal
--
Food in Hampi
1